| Web Tools |
 |
| Study Aids |
 |
| Medical Reference |
 |
| Books and Supplies |
 |
| Housekeeping |
 |
| Computer Support |
 |
*Restricted to University of Utah computers (or remote access).
|
Basketball
| Day | Time | Opponent | Location | Outcome |
Football
| Day | Time | Opponent | Location | Outcome |
| Tue Sept 27, 2005 | 5:00 pm | Suburban Legends | Ballif Field South | W 39-0 |
| Tue Oct 4, 2005 | 5:00 pm | Team Mann | Ballif Field South | W 34-7 |
| Tue Oct 11, 2005 | 4:00 pm | Seth Sucks | Ballif Field South | |
| Tue Oct 18, 2005 | 5:00 pm | The Bench-Farts | Ballif Field North | |
| TBA | TBA | Law School | TBA | |
| TBA | TBA | Team Thunder | TBA | |
| TBA | TBA | Sigma Phi Epsilon | TBA | |
| TBA | TBA | Dragons | TBA | |
Soccer - ReAL Docs
| Day | Time | Opponent | Location | Outcome |
| Fri, Sept 16 2005 | 3:00 pm | Ye' Pirates | HPER West Field | W 1-0 |
| Fri, Sept 23, 2005 | 4:00 pm | Team Harrison | HPER West Field | W by Forfeit |
| Fri, Sept 30, 2005 | 5:00 pm | Team Randall | HPER North Field | W 1-0 |
| Fri, Oct 14, 2005 | 4:00 pm | Faust | HPER West Field | W 2-0 |
| Fri, Oct 21, 2005 | 4:00 pm | Hustle Monkeys | HPER North Field | W 5-3 |
Softball - URS5 Dermatomes
| Day | Time | Opponent | Location | Outcome |
| Thu Sept 15, 2005 | 4:00 pm | Free Agents | North Softball Field | L 17-10 |
| Thu Sept 29, 2005 | 5:00 pm | Team Woodell | North Softball Field | W 13-2 |
| Thu Oct 13, 2005 | 3:00 pm | Law | North Softball Field | W 12-5 |
| Thu Oct 20, 2005 | 5:00 pm | P4 | South Softball Field | L 15-2 |
Sand Volleyball
| Day | Time | Opponent | Location | Outcome |
| Mon Sept 19, 2005 | 4:00 pm | Sigma Phi Epsilon | Outdoor Rec Site B | W 11-9 11-8 |
| Wed Sept 21, 2005 | 4:00 pm | Wu-Tiang Clan | Outdoor Rec Site A | CANCELLED |
| Mon Sept 26, 2005 | 5:00 pm | Physical Torture | Outdoor Rec Site A | L by Forfeit |
| Wed Sept 28, 2005 | 4:00 pm | Team Froehlich | Outdoor Rec Site A | |
| Mon Oct 3, 2005 | 4:00 pm | Dragons | Outdoor Rec Site A | W 10-12 13-11 10-8 |
| Wed Oct 5, 2005 | 5:00 pm | Fantastic 4 | Outdoor Rec Site B | |
| Mon Oct 10, 2005 | 5:00 pm | Spikenard | Outdoor Rec Site A | L 12-0 ... ... |
Tournament Schedule
Ranked #5
| Round | Day | Time | Opponent | Location | Outcome |
| Round 1 | Mon Oct 17, 2005 | 4:00 pm | #4 Spikenard | Outdoor Rec | L |
| Losers' Bracket 1 | Wed Oct 19, 2005 | 4:00 pm | TBA | Outdoor Rec | W |
| Losers' Bracket 2 | Mon Oct 24, 2005 | 4:00 pm | TBA | Outdoor Rec | W |
| Losers' Bracket 3 | Mon Oct 24, 2005 | 5:00 pm | TBA | Outdoor Rec | L (W, L, L) |
Ultimate Frisbee - Malpractice
| Day | Time | Opponent | Location | Outcome |
| Tue Sept 13, 2005 | 5:00 pm | Wahsatch Blaze | HPER West Field | W 12-9 |
| Tue Sept 27, 2005 | 5:00 pm | Law School | HPER West Field | W 8-6 |
| Tue Oct 4, 2005 | 5:00 pm | Team Weinstock | HPER West Field | W |
| Tue Oct 11, 2005 | 4:00 pm | Bennion Center | HPER West Field | W by Forfeit |
| Tue Oct 18, 2005 | 5:00 pm | Floppy Disc | HPER West Field | W 13-10 |
Tournament Schedule
| Round | Day | Time | Opponent | Location | Outcome |
| Quadrifinals | Tue Oct 26, 2005 | 3:00 pm | Bennion Center | HPER West Field | W by Forfeit |
| Semifinals | Tue Oct 26, 2005 | 4:00 pm | Team Weinstock | HPER West Field | W 14-3 |
| Finals | Tue Nov 2, 2005 | 4:00 pm | TBA | HPER West Field | |
|
| SLC Weather |
 |
Current Conditions
11/24/09 — 5:06 AM
|
25°
|
|
Fair |
| |
Tuesday |
36 °/21 ° |
|
| Community |
 |
| Extracurricular |
 |
| Officers |
 |
|